| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 117210 | 2mi 56ch | None | 1 | 07 Feb 1994 Aston to Birmingham New Street | 07 Feb 1994 Aston to Birmingham New Street |
| 117211 | 3mi 25ch | None | 1 | 02 Oct 1993 Birmingham New Street to Smethwick Rolfe Street | 02 Oct 1993 Birmingham New Street to Smethwick Rolfe Street |
| 117213 | 2mi 56ch | None | 1 | 07 Feb 1994 Aston to Birmingham New Street | 07 Feb 1994 Aston to Birmingham New Street |
| 117306 | 3mi 26ch | None | 1 | 15 Jan 1993 Birmingham New Street to Selly Oak | 15 Jan 1993 Birmingham New Street to Selly Oak |
| 117310 | 1mi 43ch | None | 1 | 15 Jan 1993 Birmingham New Street to Duddeston | 15 Jan 1993 Birmingham New Street to Duddeston |
| 117311 | 1mi 18ch | None | 1 | 12 Jan 1995 Edinburgh Waverley to Haymarket | 12 Jan 1995 Edinburgh Waverley to Haymarket |
| 117700 | 11mi 13ch | None | 1 | 13 Jan 1995 Gospel Oak to Barking | 13 Jan 1995 Gospel Oak to Barking |
| 117703 | 2mi 76ch | None | 1 | 13 Jan 1995 Kensington Olympia to Willesden West London Junction | 13 Jan 1995 Kensington Olympia to Willesden West London Junction |
| 117705 | 12mi 46ch | None | 3 | 12 Aug 1995 Clapham Junction to Willesden West London Junction | 12 Aug 1995 Willesden West London Junction to Kensington Olympia |
| 117707 | 2mi 76ch | None | 1 | 13 Jan 1995 Willesden West London Junction to Kensington Olympia | 13 Jan 1995 Willesden West London Junction to Kensington Olympia |
| 117708 | 4mi 34ch | None | 1 | 03 May 1994 Birmingham New Street to Bournville | 03 May 1994 Birmingham New Street to Bournville |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.