Traction List (155)

Identity Distance Time Journeys First Journey Last Journey
155343 129mi 61ch 7m 5 25 Feb 1994 Blackburn to Colne 11 Oct 2017 Knaresborough to Harrogate
155344 61mi 02ch None 3 28 Aug 1993 York to Scarborough 07 Jan 1994 Leeds to Bradford Interchange
155345 52mi 69ch None 1 22 Apr 1994 Bradford Interchange to Preston (Lancs) 22 Apr 1994 Bradford Interchange to Preston (Lancs)
155346 61mi 28ch None 4 15 Dec 1993 Bradford Interchange to Leeds 26 Mar 1997 Bradford Forster Square to Leeds
155347 34mi 24ch None 3 27 May 1993 Leeds to New Pudsey 20 Mar 1994 York to Selby
155820 81mi 48ch 1h 56m 1 23 Feb 2014 Shrewsbury to Aberystwyth 23 Feb 2014 Shrewsbury to Aberystwyth
155824 49mi 67ch 1h 16m 1 10 Oct 2014 Shrewsbury to Birmingham International 10 Oct 2014 Shrewsbury to Birmingham International
155826 None 1h 15m 1 27 Dec 2014 Machynlleth to Shrewsbury 27 Dec 2014 Machynlleth to Shrewsbury
155827 60mi 72ch 1h 16m 1 02 Nov 2014 Shrewsbury to Machynlleth 02 Nov 2014 Shrewsbury to Machynlleth
155829 50mi 60ch 1h 17m 1 23 Feb 2015 Shrewsbury to Birmingham International 23 Feb 2015 Shrewsbury to Birmingham International
155838 60mi 72ch 1h 18m 1 10 Nov 2014 Machynlleth to Shrewsbury 10 Nov 2014 Machynlleth to Shrewsbury

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.