| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 20001 | 10mi 40ch | None | 2 | 23 Mar 1996 Hammersmith Midland Railway Centre to Swanwick Midland Railway Centre | 23 Mar 1996 Butterley Midland Railway Centre to Hammersmith Midland Railway Centre |
| 20075 | 59mi 65ch | None | 4 | 28 May 1994 Levisham (NYMR) to Pickering (NYMR) | 28 May 1994 Pickering (NYMR) to Grosmont North Yorkshire Moors |
| 20098 | 23mi 20ch | None | 3 | 01 Apr 1995 Loughborough (GCR) to Leicester North (GCR) | 01 Apr 1995 Leicester North (GCR) to Loughborough (GCR) |
| 20142 | 5mi 40ch | None | 1 | 21 Oct 1995 Llangollen to Glyndyfydwy | 21 Oct 1995 Llangollen to Glyndyfydwy |
| 20187 | 59mi 65ch | None | 4 | 28 May 1994 Pickering (NYMR) to Grosmont (NYMR) | 28 May 1994 Grosmont (NYMR) to Pickering (NYMR) |
| 20301 | 134mi 71ch | None | 2 | 01 Jun 1996 Ravenglass to Carnforth | 01 Jun 1996 Preston (Lancs) to Ravenglass |
| 20302 | 134mi 71ch | None | 2 | 01 Jun 1996 Preston (Lancs) to Ravenglass | 01 Jun 1996 Ravenglass to Carnforth |
| 20303 | 84mi 66ch | None | 1 | 01 Jun 1996 Preston (Lancs) to Ravenglass | 01 Jun 1996 Preston (Lancs) to Ravenglass |
| 20304 | 231mi 48ch | None | 2 | 14 Sep 1996 Preston (Lancs) to Newcastle | 14 Sep 1996 Newcastle to York |
| 20305 | 231mi 48ch | None | 2 | 14 Sep 1996 Preston (Lancs) to Newcastle | 14 Sep 1996 Newcastle to York |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.