| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 310067 | 1mi 58ch | 5m | 1 | 07 Feb 1998 London Fenchurch Street to Limehouse | 07 Feb 1998 London Fenchurch Street to Limehouse |
| 310079 | 7mi 44ch | None | 1 | 13 Jan 1995 Barking to London Fenchurch Street | 13 Jan 1995 Barking to London Fenchurch Street |
| 310092 | 7mi 44ch | None | 1 | 13 Jan 1995 Barking to London Fenchurch Street | 13 Jan 1995 Barking to London Fenchurch Street |
| 310101 | 7mi 45ch | None | 1 | 07 Feb 1994 Butlers Lane to Lichfield Trent Valley (Low Level) | 07 Feb 1994 Butlers Lane to Lichfield Trent Valley (Low Level) |
| 310102 | 24mi 37ch | None | 1 | 01 Jul 1995 Stafford to Crewe | 01 Jul 1995 Stafford to Crewe |
| 310103 | 1mi 41ch | None | 1 | 15 Jan 1993 Duddeston to Birmingham New Street | 15 Jan 1993 Duddeston to Birmingham New Street |
| 310108 | 18mi 40ch | None | 2 | 16 Jan 1993 Bescot Stadium to Birmingham New Street | 16 Jan 1993 Birmingham New Street to Bescot Stadium |
| 310109 | 5mi 58ch | None | 1 | 03 May 1994 Chester Road to Birmingham New Street | 03 May 1994 Chester Road to Birmingham New Street |
| 310110 | 14mi 24ch | None | 2 | 07 Feb 1994 Four Oaks to Aston | 03 May 1994 Longbridge to Birmingham New Street |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.