Traction List (56)

Identity Distance Time Journeys First Journey Last Journey
56035 18mi 74ch 45m 1 20 May 1998 Coventry to Birmingham New Street 20 May 1998 Coventry to Birmingham New Street
56039 53mi 61ch None 1 18 Feb 1995 Sheffield to Barnetby 18 Feb 1995 Sheffield to Barnetby
56044 85mi 28ch None 4 19 Apr 1997 Cwmbargoed to Cardiff Central 19 Apr 1997 Alexandra Dock Junction Terminal Complex to Barry Docks
56060 115mi 67ch 2h 56m 1 02 May 1998 Nuneaton to Peterborough 02 May 1998 Nuneaton to Peterborough
56065 64mi 23ch 2h 10m 1 13 Jun 1998 Sheffield to Warrington Bank Quay 13 Jun 1998 Sheffield to Warrington Bank Quay
56066 42mi 06ch None 1 15 Feb 1997 York to Scarborough 15 Feb 1997 York to Scarborough
56068 51mi 40ch None 1 10 Jul 1994 Doncaster to Doncaster 10 Jul 1994 Doncaster to Doncaster
56077 24mi 22ch None 2 10 Jul 1994 Silverwood Colliery to Doncaster 10 Jul 1994 Doncaster to Silverwood Colliery
56078 42mi 06ch None 1 31 Mar 1997 Scarborough to York 31 Mar 1997 Scarborough to York
56087 79mi 48ch None 1 02 Oct 1994 Doncaster to Peterborough 02 Oct 1994 Doncaster to Peterborough
56089 15mi 66ch None 1 05 Sep 1993 Worksop to Sheffield 05 Sep 1993 Worksop to Sheffield
56100 15mi 66ch None 1 05 Sep 1993 Worksop to Sheffield 05 Sep 1993 Worksop to Sheffield
56118 404mi 72ch None 6 19 Apr 1997 Newport (South Wales) to Crewe 19 Apr 1997 Barry Docks to Cwmbargoed
56131 64mi 30ch None 1 20 Mar 1994 York to York 20 Mar 1994 York to York
56135 84mi 03ch None 2 10 Jul 1994 Doncaster to Doncaster 03 Sep 1994 York to Doncaster

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.