Traction List (67)

Identity Distance Time Journeys First Journey Last Journey
67001 11mi 60ch 14m 1 30 Jun 2014 Cardiff Central to Newport (South Wales) 30 Jun 2014 Cardiff Central to Newport (South Wales)
67002 426mi 36ch 7h 24m 5 26 Mar 2012 Cardiff Central to Shrewsbury 01 Jun 2016 Chester to Crewe
67003 44mi 34ch 44m 1 06 Jun 2014 Hereford to Newport (South Wales) 06 Jun 2014 Hereford to Newport (South Wales)
67007 187mi 47ch 4h 30m 1 09 Jun 2017 Inverness to Edinburgh 09 Jun 2017 Inverness to Edinburgh
67008 28mi 11ch 23m 1 23 Apr 2015 London Marylebone to High Wycombe 23 Apr 2015 London Marylebone to High Wycombe
67010 264mi 63ch 5h 16m 4 09 Jul 2013 Leamington Spa to Smethwick Galton Bridge (High Level) 13 Jun 2018 Hereford to Shrewsbury
67012 213mi 34ch 3h 53m 5 14 Nov 2009 Shrewsbury to Wolverhampton 25 Apr 2024 Shrewsbury to Crewe
67013 271mi 23ch 4h 52m 7 14 Nov 2009 Shrewsbury to Wolverhampton 30 Aug 2016 Hereford to Shrewsbury
67014 175mi 23ch 3h 25m 3 08 Jan 2015 Banbury to Smethwick Galton Bridge (High Level) 27 Feb 2019 Chester to Crewe
67015 129mi 71ch 2h 18m 1 20 Sep 2017 Cwmbran to Chester 20 Sep 2017 Cwmbran to Chester
67016 370mi 63ch 6h 21m 5 28 Jan 2010 Severn Tunnel Junction to Newport (South Wales) 15 Feb 2018 Newport (South Wales) to Shrewsbury
67017 9mi 69ch 17m 1 28 Jan 2010 Severn Tunnel Junction to Newport (South Wales) 28 Jan 2010 Severn Tunnel Junction to Newport (South Wales)
67018 31mi 04ch 42m 1 19 Nov 2010 Tame Bridge Parkway to Leamington Spa 19 Nov 2010 Tame Bridge Parkway to Leamington Spa
67020 95mi 37ch 1h 37m 1 08 Mar 2018 Newport (South Wales) to Shrewsbury 08 Mar 2018 Newport (South Wales) to Shrewsbury
67022 59mi 60ch 1h 2m 1 14 Jul 2015 Chester to Bangor (Gwynedd) 14 Jul 2015 Chester to Bangor (Gwynedd)
67023 95mi 37ch 1h 38m 1 23 Apr 2015 Newport (South Wales) to Shrewsbury 23 Apr 2015 Newport (South Wales) to Shrewsbury
67029 159mi 07ch 2h 55m 2 03 Nov 2015 Shrewsbury to Newport (South Wales) 29 Aug 2023 Manchester Piccadilly to Shrewsbury

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.