| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 91002 | 218mi 33ch | None | 3 | 27 May 1993 Leeds to Wakefield Westgate | 09 Jan 1999 London Kings Cross to York |
| 91003 | 10mi 05ch | None | 1 | 15 Apr 1993 Leeds to Wakefield Westgate | 15 Apr 1993 Leeds to Wakefield Westgate |
| 91004 | 99mi 58ch | None | 3 | 14 Aug 1993 Wakefield Westgate to Leeds | 29 Jul 1994 Doncaster to Peterborough |
| 91005 | 90mi 14ch | None | 2 | 15 Dec 1993 Wakefield Westgate to Leeds | 22 Feb 1994 Newcastle to York |
| 91006 | 152mi 07ch | None | 3 | 07 Jan 1993 Darlington to Newcastle | 23 May 1995 York to Newcastle |
| 91007 | 221mi 03ch | 2h 20m | 2 | 07 Jan 1993 York to Doncaster | 07 Feb 1998 London Kings Cross to York |
| 91008 | 361mi 19ch | 1h | 4 | 25 Feb 1994 York to Newcastle | 12 Apr 1998 Darlington to York |
| 91009 | 203mi 24ch | None | 5 | 14 Aug 1993 Leeds to Wakefield Westgate | 30 Mar 1997 Eaglescliffe to York |
| 91010 | 90mi 14ch | None | 2 | 15 Apr 1993 Wakefield Westgate to Leeds | 03 Apr 1997 York to Newcastle |
| 91011 | 184mi 19ch | None | 4 | 20 Apr 1994 York to Darlington | 20 May 1995 Wakefield Westgate to Leeds |
| 91012 | 389mi 32ch | None | 5 | 13 Jan 1995 London Kings Cross to Leeds | 30 Mar 1997 Doncaster to Retford |
| 91013 | 433mi 09ch | None | 6 | 05 Jan 1993 York to Doncaster | 09 Jan 1999 York to London Kings Cross |
| 91014 | 147mi 10ch | None | 3 | 09 Jan 1993 Berwick-Upon-Tweed to Edinburgh Waverley | 29 Jul 1994 Doncaster to Peterborough |
| 91015 | 122mi 57ch | None | 3 | 27 May 1993 Leeds to Wakefield Westgate | 18 Feb 1995 York to Doncaster |
| 91016 | 402mi 08ch | None | 4 | 15 Apr 1993 Wakefield Westgate to Leeds | 27 Sep 1996 London Kings Cross to Doncaster |
| 91017 | 268mi 49ch | 2h 25m | 2 | 07 Jan 1993 York to Newcastle | 07 Feb 1998 York to London Kings Cross |
| 91018 | 136mi 53ch | None | 4 | 07 Jan 1994 Wakefield Westgate to Leeds | 30 Mar 1997 Doncaster to York |
| 91019 | 156mi 21ch | None | 2 | 29 Jul 1994 Peterborough to Doncaster | 04 Feb 1995 Doncaster to Darlington |
| 91020 | 165mi 38ch | 59m | 4 | 05 Mar 1994 Leeds to Wakefield Westgate | 12 Apr 1998 Newcastle to Darlington |
| 91021 | 250mi 32ch | None | 5 | 04 Jan 1993 York to Newcastle | 09 Oct 1995 Darlington to York |
| 91022 | 393mi 14ch | None | 2 | 09 Jan 1993 Edinburgh Waverley to Doncaster | 20 Feb 1993 London Kings Cross to Doncaster |
| 91023 | 80mi 09ch | None | 1 | 22 Feb 1994 York to Newcastle | 22 Feb 1994 York to Newcastle |
| 91024 | 528mi 15ch | None | 6 | 20 Feb 1993 Doncaster to London Kings Cross | 25 Jan 1996 Peterborough to Doncaster |
| 91025 | 94mi 51ch | None | 5 | 14 Aug 1993 Leeds to Wakefield Westgate | 30 Mar 1997 York to Eaglescliffe |
| 91026 | 345mi 60ch | None | 4 | 07 Jan 1993 Newcastle to Doncaster | 30 Mar 1997 York to Doncaster |
| 91027 | 119mi 45ch | None | 3 | 14 Aug 1993 Doncaster to Leeds | 09 Oct 1995 York to Doncaster |
| 91028 | 187mi 39ch | 1h 49m | 4 | 27 May 1993 Leeds to Wakefield Westgate | 12 Apr 1998 Darlington to Newcastle |
| 91029 | 162mi 32ch | None | 4 | 04 Jan 1993 York to Doncaster | 29 Mar 1997 Durham to York |
| 91030 | 272mi 09ch | 1h | 4 | 02 Jan 1993 Doncaster to Leeds | 12 Apr 1998 Newcastle to Darlington |
| 91031 | 114mi 13ch | None | 2 | 23 Apr 1994 Darlington to York | 29 Mar 1997 York to Durham |
| 91117 | 10mi 61ch | 26m | 1 | 05 Nov 2013 Woodford (LUL) to Leyton (LUL) | 05 Nov 2013 Woodford (LUL) to Leyton (LUL) |
| 91124 | 36mi 06ch | 26m | 1 | 31 Mar 2019 Newcastle to Darlington | 31 Mar 2019 Newcastle to Darlington |
| 91191 | 35mi 25ch | 1h 32m | 2 | 05 Nov 2013 Ealing Broadway (Central, LUL) to Epping (LUL) | 05 Nov 2013 Epping (LUL) to Woodford (LUL) |
| 91227 | 19mi 68ch | 22m | 1 | 05 Nov 2013 West Ruislip (LUL) to White City (LUL) | 05 Nov 2013 West Ruislip (LUL) to White City (LUL) |
| 91347 | 3mi 06ch | 6m | 1 | 31 Jan 2013 Greenford (Central, LUL) to Ruislip Gardens (LUL) | 31 Jan 2013 Greenford (Central, LUL) to Ruislip Gardens (LUL) |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.